There are no active watches, warnings or advisories


| BlandRanch Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 18:30 DATE: January 05 2009 ,Time of next update: 6:45 | |||
| Current Weather | Night time/Fog | Current Temperature | 38.9°F (3.8°C), Apparent temp 37.2°F |
| Maximum Temperature (since midnight) | 41.4°F at: 15:12 | Minimum Temperature (since midnight) | 33.3°F at: 01:04 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 38.9°F | Maximum Gust (last hour) | 0.0 mph at: 18:00 |
| Maximum Gust (since midnight) | 6.5 mph at: 07:44 | Maximum 1 minute average (since midnight) | 1.1 mph at: 07:44 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.05 in. (1.3 mm) at 14:04 |
| Rainfall This month | 0.91 in. (23.1 mm) | Rainfall To date this year | 0.91 in. (23.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.9°F (Wet Bulb :38.9°F ) |
| Humidity | 100 %, Humidex 36.9°F | Barometer corrected to msl | 29.825 in. (1010.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | +0.01 in |


Use the RELOAD facility on your browser to retrieve the latest data.