There are no active watches, warnings or advisories


| BlandRanch Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 05:45 DATE: June 23 2009 ,Time of next update: 6:00 | |||
| Current Weather | Dry | Current Temperature | 57.7°F (14.3°C), Apparent temp 56.9°F |
| Maximum Temperature (since midnight) | 63.3°F at: 00:00 | Minimum Temperature (since midnight) | 57.3°F at: 05:39 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 57.7°F | Maximum Gust (last hour) | 0.0 mph at: 05:00 |
| Maximum Gust (since midnight) | 12.1 mph at: 00:30 | Maximum 1 minute average (since midnight) | 0.0 mph at: 13:53 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.10 in. (2.6 mm) | Rainfall To date this year | 25.90 in. (657.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 40.2°F (Wet Bulb :49.5°F ) |
| Humidity | 52 %, Humidex 56.2°F | Barometer corrected to msl | 29.500 in. (999.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.04 in |


Use the RELOAD facility on your browser to retrieve the latest data.